| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Samuel Bull Estate
5 Old Sherman Hill Woodbury, CT |
$2,998,000 | 6 Bed 3.1 Bath |
4221 sq ft | ![]() |
|
| Spectacular views of Lake Quassapaug
378 Upper Whittemore Middlebury, CT |
$1,850,000 | 4 Bed 3 Bath |
3928 sq ft | ![]() |
|
| Middlebury Masterpiece
404 Tucker Hill Road Middlebury, CT |
$1,299,000 | 4 Bed 4.1 Bath |
5,000 sq ft | ![]() |
|
| Hemlock Hill
Roxbury, CT |
$1,250,000 | 3 Bed 3.1 Bath |
3833 sq ft | ![]() |
|
| Roxbury Beauty!
9 Pine Tree Hill Roxbury, CT |
$849,900
|
3 Bed 3.5 Bath |
2955 sq ft | ![]() |
|
| Lakefront Bantam
8 Evans Passway Morris, CT |
$773,500 | 2 Bed 1 Bath |
987 sq ft | ![]() |
|
| Contemporary with river views
51 Judson Woodbury, CT |
$659,000 | 3 Bed 2.5 Bath |
2412 sq ft | ![]() |
|
| Exquisite Italianate Victorian
35 Weekeepeemee Rd Woodbury, CT |
$489,000 | 3 Bed 1.5 Bath |
1800 sq ft | ![]() |
|
| Peach Orchard
31 Peach Orchard Litchfield, CT |
$474,900 | 3 Bed 3 Bath |
2913 sq ft | ![]() |
|
| Cape on Sprain Brook
24 Woodside Circle Woodbury, CT |
$425,000 | 3 Bed 2.1 Bath |
3278 sq ft | ![]() |
|
| Chic Country Cape
23 Cook St Washington, CT |
$2750.00 | 3 Bed 1.5 Bath |
1520 sq ft | ![]() |
|
| Tranquilty in Middlebury 1814 Middlebury Rd Middlebury | List $2,575,000 | Sold $2,000,000 03/31/10 | 7 Bed 4.1 Bath | ![]() |
|
| Woodbury Estate 245 Plumb Brook Woodbury | List $2,100,000 | Sold $1,900,000 03/31/10 | 5 Bed 7.2 Bath | ![]() |
|
| Good Hill Road 257 Good Hill Road Roxbury | List $1,250,000 | Sold $1,075,000 | 4 Bed 3.5 Bath | ![]() |
|
| 317 Beecher Southbury | List $929,000 | Sold $929,000 | ![]() | |
|
| 35 Pleasant Drive Southbury | List $925,000 | Sold $910,000 | ![]() | |
|
| Woodridge Lake 28 W. Hyerdale Goshen | Sold $800,000 | ![]() | ||
|
| 39 Birchwood Lane Woodbury | List $759,000 | Sold $759,000 | ![]() | |
|
| Spectacular Southbrook 19 Hillview Lane Woodbury | List $699,000 | Sold $630,000 | 3 Bed 3.5 Bath | ![]() |
|
| Grand colonial in premier neighborhood! 9 Aurora Dr Oxford | List $499,900 06/24/2009 | Sold $490,000 01/05/10 | 4 Bed 2.1 Bath | ![]() |
|
| Custom colonial in established neighborhood 52 Railstone Drive Southbury | List $498,900 | Sold $465,000 | 4 Bed 3.5 Bath | ![]() |
|
| 32 Jonathan Dr Roxbury | List $549,900 | Sold $450,000 | ![]() | |
|
| Steeplechase Beauty! 13 Kimberwick Ct Middlebury | List $443,000 | Sold $420,000 | 3 Bed 2.5 Bath | ![]() |
|
| MacKay Farm Rd 11 Mackay Farm Rd Woodbury | List $444,400 | Sold $420,000 | 3 Bed 2.5 Bath | ![]() |
|
| Steeplechase home in Middlebury 14 Kimberwick Ct Middlebury | List $448,900 | Sold $415,000 | 3 Bed 2.5 Bath | ![]() |
| ![]() |